Stocknote Whitewood
Stocknote Whitewood
Here you will find our up-to-date stocknote for our standard dimensions in Redwood. All dimensions are 2 ex sawn unless otherwise specified. Please don’t hesitate to contact us for further information or specific customer enquiries.
Whitewood | |||||||
Date 07-12-2023 | Unsorted and fifths mixed without sixths, m3 | Sixths, m3 | VII, m3 | Notes | |||
Mm | 3,0m | 2,7 m | 2,4 m | 3,0 m | 2,7 m | TP,3,0-2,4m | |
22x100 | 0 | 0 | 0 | 0 | 0 | 0 | |
25x100 | 0 | 3 | 4 | 6 | 5 | 0 | |
25x125 | 0 | 3 | 2 | 0 | 0 | 4ex | |
25x150 | 0 | 0 | 0 | 0 | 0 | 0 | 4ex |
28x150 | 0 | 9 | 0 | 0 | 0 | ||
32x100 | 0 | 0 | 0 | 10 | 4 | 0 | |
32x125 | 0 | 0 | 0 | 0 | 0 | 0 | |
32x150 | 0 | 0 | 0 | 9 | 2 | 0 | |
38X75 | 0 | 0 | 1 | 0 | 0 | 0 | |
38x100 | 1 | 0 | 1 | 6 | 5 | 0 | |
38x125 | 0 | 0 | 0 | 0 | 0 | 0 | |
38x150 | 0 | 0 | 0 | 0 | 0 | 0 | |
42x98 | 0 | 0 | 0 | 0 | 0 | ||
44x 75 | 0 | 0 | 0 | 0 | 0 | 0 | |
44X 85 | 0 | 0 | 0 | 0 | 0 | 0 | |
44x100 | 0 | 0 | 3 | 20 | 4 | 0 | |
44x125 | 0 | 0 | 6 | 17 | 3 | 0 | |
44x150 | 0 | 20 | 25 | 24 | 5 | 0 | |
45x125 | 0 | 0 | 0 | 25 | 3 | 0 | KD 12% |
47x75 | 0 | 0 | 0 | 6 | 3 | 0 | |
47x100 | 0 | 0 | 0 | 0 | 2 | 0 | |
47x125 | 65 | 35 | 3 | 29 | 9 | 0 | |
47x150 | 0 | 26 | 3 | 8 | 2 | 0 | |
50x100 | 0 | 6 | 0 | 0 | 0 | 0 | |
50x125 | 0 | 68 | 10 | 13 | 3 | 0 | |
50x150 | 0 | 40 | 0 | 25 | 4 | 0 | |
63x85 | 0 | 0 | 0 | 0 | 0 | 0 | KD 12% |
63x100 | 0 | 0 | 0 | 0 | 0 | 0 | |
63x125 | 0 | 28 | 7 | 4 | 0 | 0 | |
63x150 | 0 |
13 |
3 | 15 | 2 | 0 | |
75x125 | 0 | 0 | 0 | 0 | 0 | 0 | |
75x150 | 0 | 1 | 1 | 1 | 0 | 0 |